Americans
Are you very concerned, concerned, not very concerned, or not concerned at all that you or someone in your household will get the H1N1 virus known as the swine flu?
Very concerned Concerned Not very concerned Not concerned at all
Row % Row % Row % Row %
Americans 11% 25% 35% 29%
Registered Voters 10% 25% 36% 29%
Region Northeast 7% 22% 35% 36%
Midwest 12% 25% 36% 27%
South 11% 27% 36% 27%
West 14% 24% 32% 30%
Income less $50,000 11% 26% 30% 33%
$50,000-$99,999 11% 27% 37% 26%
$100,000 or more 11% 20% 41% 28%
Education Not college graduate 12% 25% 33% 30%
College graduate 9% 25% 38% 28%
Race White 8% 22% 39% 31%
African American 12% 37% 25% 26%
Latino 30% 27% 19% 24%
Age Under 45 11% 21% 33% 35%
45 or older 11% 27% 36% 26%
Gender Men 9% 21% 36% 33%
Women 12% 28% 34% 26%
Households with children under 18 Household with children 13% 23% 36% 29%
No children in household 10% 26% 34% 30%
Marist Poll National Residents "N=938 MOE +/- 3.2%" Totals may not add to 100 due to rounding.